Arctic Freezer 13 Pro
The Freezer 13 PRO is hitting its position at the top of the cooler performance charts. This groundbreaking CPU cooler brings a massive 300 Watts of cooling performance – more than enough for all current CPUs. Needless to say, whisper-quiet operation is guaranteed.
Superior Cooling Performance
Superior in its meticulously engineered mechanism, the Freezer 13 PRO features an ultra-quiet 120 mm PWM-controlled fan with four U-shaped 8mm copper heatpipes for inaudible and massive heat dissipation. Spinning at a rate from 300-1350 RPM, this mega-sized CPU cooler guarantees 300W of maximum cooling capacity.
Cooling VRs and Northbridge Components
Utilizing the Cross-Blow technology, the Freezer 13 PRO is equipped with an additional 50 mm PWM-controlled fan at the base of the CPU cooler. This feature guides the airflow to cool the Northbridge and voltage regulators. This extra downward blowing fan generates airflow to other chipset parts which dramatically lowers the temperature of surrounding components near the CPU.
Quick Installation
Featuring a unique push pins mounting system that offers excellent stability and is applicable within minutes. Its fiber reinforced retention module is strong enough take on the heavy weight of the CPU cooler during installation. The pre-applied ARCTIC MX-4 thermal compound facilitates the entire installation process as well.
Specifications
Max. Cooling Capacity | 300 |
Heatpipe | Ø 8 mm x 4 |
Heatsink Material | Aluminum fins x 47, thickness: 0.5 mm |
Fan (mm) | 120 mm x 1; 50 mm blower x 1 |
Bearing | Fluid Dynamic Bearing |
Noise Level | 0.3 Sone |
Current, Voltage | 0.22A, 2.8 – 12V |
Dimensions (Product) | 134 (L) x 96 (W) x 159 (H) mm |
Rated Fan Speed | 300 – 1,350 RPM, (PWM) |
Product Net Weight | 0.902 kg |
Limited Warranty | 6 years |
Dimensions (Packaging) | 137 (L) x 99 (W) x 173 (H) mm |
itemnumber | UCACO-FZP13-BL |
UPC | 0872767003798 |
Gross Weight | 1.05 kg |
Compatibility
AMD
Series | Socket | Chip |
Phenom II X6 | AM3 | 1100T (Black) , 1090T , 1075T , 1065T , 1055T , |
Phenom II X4 | AM3 | B95 , B93 , 970 (Black) , 965 , 955 , 945 , 925 , 910e , 910 , 905e , 900e , 820 , 810 , 805 , 630 , |
Phenom II X4 | AM2+ | 940 , 920 , |
Phenom II X4 | 2600 | 620 , |
Phenom II X3 | AM3 | B75 , B73 , 720 , 710 , 705e , 700e , |
Phenom II X2 | AM3 | B55 , B53 , 565 , 560 (Black) , 555 , 550 , 545 , |
Phenom X4 | AM2+ | 9950 (140W) , 9950 (125W) , 9850 , 9750 , 9650 , 9600 , 9550 , 9500 , 9450e , 9350e , 9150e , 9100e , |
Phenom X3 | AM2+ | 8850 , 8750 , 8650 , 8600 , 8450e , 8450 , 8400 , 8250e , |
Athlon II X4 | FM1 uPGA | 641 , 638 , 631 , |
Athlon II X4 | AM3 | 840 , 645 , 640 , 635 , 630 , 620e , 620 , 615e , 610e , 605e , 600e , |
Athlon II X3 | AM3 | 460 , 455 , 450 , 445 , 440 , 435 , 425e , 425 , 420e , 415e , 405e , 400e , |
Athlon II X2 | FM1 uPGA | 221 , |
Athlon II X2 | AM3 | B28 , B24 , B22 , 270u , 265 , 260u , 260u , 260 , 255 , 250u , 250e , 250 , 245e , 245 , 240e , 240 , 235e , 220 , 215 , 210e , |
Athlon X2 | AM3 | 5200+ , |
Athlon X2 | AM2+ | 7850 , 7750 , 7550 , 7450 , 5000+ , |
Athlon X2 | AM2 | BE-2400 , BE-2350 , BE-2300 , 6400+ , 6000+ (89W) , 6000+ (125W) , 5600+ (89W) , 5600+ (65W) , 5400+ (89W) , 5400+ (65W) , 5200+ (89W) , 5200+ (65W) , 5050e , 5000+ (89W) , 5000+ (65W) , 4850e , 4800+ (89W) , 4800+ (65W) , 4600+ (89W) , 4600+ (65W) , 4450e , 4400+ (89W) , 4400+ (65W) , 4200+ (89W) , 4200+ (65W) , 4050e , 4000+ (89W) , 4000+ (65W) , 3800+ (89W) , 3800+ (65W) , 3800+ (35W) , 3600+ , |
Athlon X2 | 939 | 4800+ , 4600+ , 4400+ (89W) , 4400+ (110W) , 4200+ , 3800+ , |
Athlon FX | AM2 | FX-62 , |
Athlon FX | 939 | FX-60 , FX-57 , FX-55 , FX-53 , |
Athlon | AM2 | LE-1660 , LE-1640 , LE-1620 , LE-1600 , 4000+ (89W) , 4000+ (62W) , 3800+ (89W) , 3800+ (62W) , 3800+ (45W) , 3500+ (89W) , 3500+ (67W) , 3500+ (62W) , 3500+ (45W) , 3500+ (35W) , 3200+ (89W) , 3200+ (67W) , 3200+ (62W) , 3000+ (89W) , 3000+ (67W) , 3000+ (62W) , |
Athlon | 939 | 3700+ , 3500+ (67W) , |
Athlon | 754 | 3400+ , 2800+ , |
Sempron | AM3 | 150 , 145 , 140 , |
Sempron | AM2 | LE-1300 , LE-1250 , LE-1200 , LE-1150 , LE-1100 , 3800+ , 3600+ , 3500+ , 3400+ , 3200+ , 3000+ , 2800+ , |
Sempron | 754 | 3300+ , 3100+ , 3000+ , 2800+ , |
Quad-Core A8-Series | FM2 | A8-5600K , A8-5600 , A8-5500 , |
Quad-Core A8-Series | FM1 uPGA | A8-3870K , A8-3850 , A8-3820 , A8-3800 , |
Quad-Core A6-Series | FM2 | A6-5400K , A6-5400 , |
Quad-Core A6-Series | FM1 uPGA | A6-3670K , A6-3650 , A6-3620 , A6-3600 , A6-3500 , |
Dual-Core A4-Series | FM2 | A4-5300 , |
Dual-Core A4-Series | FM1 uPGA | A4-3420 , A4-3400 , |
Quad-Core A10-Series | FM2 | A10-5800K , A10-5800 , A10-5700 , |
Dual-Core E2-Series | FM1 uPGA | E2-3200 , |
Bulldozer | AM3+ | FX-8170 , FX-8150 , FX-8140 , FX-8120 , FX-8100 , FX-6200 , FX-6120 , FX-6100 , FX-4170 , FX-4150 , FX-4120 , FX-4100 , FX-3150 , |
Intel
Series | Socket | Chip |
i7 Extreme | 1366 | i7-990X , i7-980X , i7-975 , i7-965 , |
i7 | 1366 | i7-980 , i7-970 , i7-960 , i7-950 , i7-940 , i7-930 , i7-920 , |
i7 | 1156 | i7-880 , i7-875K , i7-870S , i7-870 , i7-860S , i7-860 , |
i7 | 1155 | i7-3770T , i7-3770S , i7-3770K , i7-3770 , i7-2700K , i7-2600S , i7-2600K , i7-2600 , |
i5 | 1156 | i5-760 , i5-750S , i5-750 , i5-680 , i5-670 , i5-661 , i5-660 , i5-655K , i5-650 , i5-540 , i5-530 , |
i5 | 1155 | i5-3570T , i5-3570K , i5-3550S , i5-3550 , i5-3450S , i5-3450 , i5-2550K , i5-2500T , i5-2500S , i5-2500K , i5-2500 , i5-2450P , i5-2405S , i5-2400S , i5-2400 , i5-2390T , i5-2380P , i5-2320 , i5-2310 , i5-2300 , |
i3 | 1156 | i3-560 , i3-550 , i3-540 , i3-530 , |
i3 | 1155 | i3-3240T , i3-3240 , i3-3225 , i3-3220T , i3-3220 , i3-2130 , i3-2125 , i3-2120 , i3-2105 , i3-2102 , i3-2100T , i3-2100 , |
Core 2 Extreme | 775 | X6800 , QX9775 , QX9770 , QX9650 , QX6850 , QX6800 , QX6700 , |
Core 2 Quad | 775 | Q9650 , Q9550S , Q9550 , Q9505S , Q9505 , Q9500 , Q9450 , Q9400S , Q9400 , Q9300 , Q8400S , Q8400 , Q8300 , Q8200S , Q8200 , Q6700 , Q6600 , |
Core 2 Duo | 775 | E8600 , E8500 , E8400 , E8300 , E8200 , E8190 , E7600 , E7500 , E7400 , E7300 , E7200 , E6850 , E6750 , E6700 , E6600 , E6550 , E6540 , E6420 , E6400 , E6320 , E6300 , E4700 , E4600 , E4500 , E4400 , E4300 , |
Celeron Dual-Core | 775 | E3500 , E3400 , E3300 , E3200 , E1600 , E1500 , E1400 , E1200 , |
Pentium | 775 | G632 , G630T , G630 , G622 , G620T , G620 , Extreme Edition 965 , Extreme Edition 955 , Extreme Edition 840 , E6800 , E6700 , E6600 , E6500K , E6500 , E6300 , E5800 , E5700 , E5500 , E5400 , E5300 , E5200 , E2220 , E2200 , E2180 , E2160 , E2140 , |
Pentium | 1156 | G6960 , G6950 , |
Pentium | 1155 | G860 , G850 , G840 , |
Pentium D | 775 | 960 , 950 , 945 , 940 , 935 , 930 , 925 , 920 , 915 , 840 , 830 , 820 , 805 , |
Celeron D | 775 | 365 , 360 , 356 , 355 , 352 , 351 , 350 , 347 , 346 , 345J , 341 , 340J , 336 , 335J , 331 , 330J , 326 , 325J , |
Pentium 4 | 775 | 3.80 GHz , 2.80 GHz (775) , 2.60 GHz (775) , 2.40 GHz (775) , |
Celeron | 1155 | G540 , G530 , G440 , |
Xeonm | 775 | Xeonm , |
Pentium 4HT | 775 | Pentium 4HT , |