Display Technology | 0.65 inch / WXGA DMD from Texas Instuments |
Resolution | Native WXGA (1280×800) Computer capability up to UXGA(1600×1200)60Hz |
Brightness (typical) | 4500 ANSI Lumens |
Contrast Ratio | 1500:1 |
Displayable Colors | 1.07 Billion colors |
Projection Lens | f=22.8 – 28.5 mm, F/2.46~2.56 ;1.25 X manual zoom / focus lens. Optional Lens: 1.5X Long throw, Fixed wide lens |
Image Size | 34.3 ~ 300.9 inches (16:10) |
Projection Distance | 1.5m ~ 10.5m |
Throw Ratio | 1.62 ~ 2.03 :1 (Projection distance/width) 1.25X STD Lens 2.03~ 3.05 :1 (Projection distance/width) 1.5X Long throw Lens 0.81 :1 (Projection distance/width) Fixed wide lens |
Lens Shift | Vertical : -10% ~ +105%(Manual) Horizontal :-5% ~ +5% (Manual) |
Digital Keystone Correction | ±30° Vertical |
Aspect Ratio | 16:10 Native, 4:3,16:9 Compatible |
Scan Rate | Horizontal : 15.30 ~ 91.4 kHz Vertical : 43 ~ 85 Hz |
Computer Compatibility | UXGA, SXGA+, XGA, SVGA, VGA VESA standards PC signal & Macintosh compatibles |
Video Compatibility | HDTV (720p, 1080i/p), SDTV (480i/p, 576i/p) Full NTSC, PAL PAL-M, PAL-N, SECAM, |
Input / Output Terminals | HDMI(support audio input) x1 DVI-D (support HDCP) x1 BNC(RGBHV/YPbPr) x1 VGA1(YPbPr/RGB/SCART) x1 VGA2(YPbPr/RGB/SCART) x1 Component:YCbCr/ YPbPr (RCA ) x1 S-Video x1 Composite Video x1 Audio input x6(For HDMI / VGA1 / VGA2 / BNC / Component/S-Video&Video) VGA output x1 Audio output x1 +12V Relay output x2 USB Port (For USB remote mouse control/service) x1 RS-232 interface x1 IR receivers x2 RJ45 (LAN for network control interface) x1 |
Speaker | 3W speaker x2 |
Uniformity | 85 % |
Noise | 31dB (STD mode) |
Lamp Type | 330-watt user replaceable lamp |
Lamp Life | 2000 hours (STD mode) 1500 hours (Bright mode) |
Power Supply | AC 100 ~ 240 V, 50/60 Hz |
Dimensions (W x D x H) | 416 x 324 x 143mm |
Weight | 19.8 lbs (9kg) |
