Display Technology | Texas Instruments DLP® technology/ 0.55” XGA DC3 DMD Chip |
Resolution | Native: XGA (1024 x 768) Max: UXGA (1600 x 1200) 60Hz |
Brightness (typical) | 3500 ANSI Lumens |
Contrast Ratio | 3000:1 |
Displayable Colors | 1.07 billion colors |
Projection Lens | F = 2.41 ~ 2.55, f = 21.8 ~ 24 mm; 1.1x manual zoom / focus lens |
Image Size | 22.9 to 302.85 inches |
Projection Distance | 1.0 ~ 12m |
Throw Ratio | 1.95 ~ 2.15:1 |
Digital Keystone Correction | ± 40° Vertical |
Aspect Ratio | 4:3 Native, 16:9 Compatible |
Scan Rate | Horizontal : 15.3 ~91.1 KHz / Vertical : 43 ~85 Hz |
Computer Compatibility | UXGA, SXGA+, SXGA, XGA, SVGA, VGA Compression, VESA standards PC & Macintosh compatible |
Video Compatibility | HDTV (720p, 1080i/p), SDTV (480i/p, 576i/p) Full NTSC, PAL PAL-M, PAL-N, SECAM |
Input / Output Terminals | VGA(YPbPr/ RGB/SCART) x2 S-Video x1 Composite Video x1 Mini-jack Audio(R/L) input x1 Mini-jack Audio output x1 VGA out x1 mini USB Port (Remote mouse/service) x1 RS232 Control Port x1 |
Speaker | 2W speaker x 1 |
Uniformity | 85 % |
Noise | 30dB(STD mode) |
Lamp Type | 230 watt user replaceable lamp |
Lamp Life | 4000 hours (STD mode) 3000 hours (Bright mode) |
Power Supply | AC 100 ~ 240 V, 50/60 Hz |
Dimensions (W x D x H) | 324 x 234 x 97 mm |
Weight | 2.86kg (6.3 lbs) |
